Next 72 hours
Now: GO — conditions within thresholds · Next continuous GO window: Tue 01:00–01:00 (25 h) · Next NO-GO: Wed 02:00
wind kn
sea m
Tap a cell or use the keyboard to see hourly details. · curve: modelled sea level (rel. MSL)
GO
conditional GO (~)
NO-GO (▲)
dark strip on top = night
HW/LW = slack water (high/low water)
▼ arrival · ▲ departure (vessel marker)
| When | HW/LW |
|---|---|
| 21/07 02h | LW -1.2 m |
| 21/07 08h | HW +0.3 m |
| 21/07 14h | LW -1.1 m |
| 21/07 20h | HW +0.3 m |
| 22/07 03h | LW -1.0 m |
| 22/07 09h | HW +0.2 m |
| 22/07 15h | LW -0.9 m |
| 22/07 21h | HW +0.1 m |
| 23/07 04h | LW -0.9 m |
| 23/07 10h | HW +0.2 m |
| 23/07 16h | LW -0.9 m |
Modelled Open-Meteo sea level, relative to MSL — not an official tide table.
Live movements (AIS-derived)
⚠ Live ship movements are temporarily unavailable — the external AIS data service isn't responding right now. All weather, sea-state and tide information on this page is current.
Rules in force
| Rule | Amber | Red | Source |
|---|---|---|---|
| W/SW swell on the approach (190°–300°) | ≥ 2.5 m | ≥ 3.5 m | PLACEHOLDERto be validated with pilot |
| Long swell period (heavy groundswell) | ≥ 12 s | ≥ 16 s | PLACEHOLDERto be validated with pilot |
| Total significant wave height (combined sea) | ≥ 3 m | ≥ 4.5 m | PLACEHOLDERto be validated with pilot |
| Mean wind at 10 m | ≥ 25 kn | ≥ 35 kn | PLACEHOLDERto be validated with pilot |
| Wind gusts | ≥ 35 kn | ≥ 45 kn | PLACEHOLDERto be validated with pilot |
| Horizontal visibility | ≤ 2 NM | ≤ 1 NM | PLACEHOLDERanalysis doc cites 1 NM as the typical threshold for suspending manoeuvres in fog; specific Capitania (Harbour Master) notice article to be confirmed |
| Current on the approach | ≥ 2 kn | ≥ 3 kn | PLACEHOLDERto be validated with pilot |
| Pilot boarding (Hs at the boarding area) | ≥ 2.5 m | ≥ 3 m | PLACEHOLDERanalysis doc section 5.2: above ~2.5-3 m Hs the pilot boat typically does not operate; first-level gate, to be confirmed |
- These qualitative notes refer to the Port of LISBON (original scope of this project); per-port notes are future work.
- The Harbour Master may close or restrict the Lisbon bar based on weather and sea conditions, after consulting the Port Authority (CPL notice).
- Pilotage is compulsory from outside the bars for vessels in scope; pilot boarding as per the APL Port Authority Regulation.
- Tankers carrying dangerous cargo of classes 2, 6 and 8 face specific restrictions (APL Regulation).
- Active warnings: VTS-Lisboa, Capitania and ANAVNET (anavnet.hidrografico.pt).